top of page

FreeFall Nubians
FIRST FRESHENERS | BUCK NAME | DUE DATE | AVAILABILITY |
---|---|---|---|
FREEFALL KDS FLIGHT RISK | HOANBU EAE DAUNTLESS | 03/xx/24 | Reservations Open |
FREEFALL KDS KILLOURWAY2HVN | HOLCOMB FARM TT NEPTUNES TOKEN | 03/xx/24 | Reservations Open |
FREEFALL KDS MIDDLEOFTHENIGHT | HOANBU EAE DAUNTLESS | 03/xx/24 | Reservations Open |
FREEFALL RUBY WONDERLAND | LAKESHORE TRUE BELLEVUE | 03/xx/24 | Reservations Open |
THE BERGS SKYHIGH D EXCELIS | HOLCOMB FARM TT NEPTUNES TOKEN | 03/xx/24 | Reservations Open |
THE BERGS SKYHIGH D REVOLUTION | HOANBU EAE DAUNTLESS | 03/xx/24 | Reservations Open |
WILDFLOWER RANCH SS COLUMBINE | HOLCOMB FARM TT NEPTUNES TOKEN | 03/xx/24 | Reservations Open |
23-24 BREEDING/KIDDING SHEDULE
We tentatively plan to retain the 1st doeling from each breeding, though some of those doelings born will likely become available.
Kids from our first fresheners typically range from $300-400, and kids from our more mature or proven does are priced from $400-$600.
If you would like to place a reservation or a breeding interests you, Contact Us for additional information/specific pricing. All pairings are final!
SENIOR DOES | BUCK NAME | DUE DATE | AVAILABILITY |
---|---|---|---|
FREEFALL ARFT LIKEARITUAL | LAKESHORE TRUE BELLEVUE | 03/xx/24 | Reservations Open |
FREEFALL KJ POCKET ROCKET | LAKESHORE TRUE BELLEVUE | 03/xx/24 | Reservations Open |
KUHTZ DREAM KDSK WALLFLOWER | *B REDWOOD HILLS V HALLUCINOGENIC | 03/xx/24 | Reservations Open |
KUHTZ DREAM LITTLE REBEL | LAKESHORE TRUE BELLEVUE | 03/xx/24 | Reservations Open |
LITTLE ELK ACRES WITCHING HOUR | *B REDWOOD HILLS V HALLUCINOGENIC | 03/xx/24 | Reservations Open |
THE KAU LIGHTNING INA BOTTLE | *B REDWOOD HILLS V HALLUCINOGENIC | 03/xx/24 | Reservations Open |
bottom of page